EUR prices
Prices in GBP (£) and guarantee
| Dental treatment (4) | Guarantee (year) (1) | Our price (2) | Price in UK | Savings |
| Diagnosis | ||||
| Status assessment, examination and analysis | FREE (3) or 20 | 45 | 45 | |
| Consultation | FREE | 45 | 45 | |
| Digital panoramic x-ray | FREE (3) or 17 | 45 | 45 | |
| Quotation | FREE | 25 | 25 | |
| Annual control examination | 20 | 90 | 71 | |
| Restoration | ||||
| Composite fillings small size (1 surface) | 2 | 30 | 80 | 50 |
| Composite fillings medium or large size (2 or 3 surfaces) | 2 | 52 | 110 | 58 |
| Amalgam replacement with white filling | 2 | 52 | 130 | 78 |
| Veneer (porcelain) | 2 | 185 | 650 | 466 |
| Bridge, Crown, porcelain fused to metal | 5 | 161 | 500 | 339 |
| Bridge, Crown, porcelain fused to gold (5) | 5 | 161 | 750 | 589 |
| Bridge, Crown, porcelain fused to titanium | 5 | 244 | 900 | 656 |
| Bridge, Crown (zirconium oxide) | 3 | 254 | 800 | 547 |
| Crown porcelain jacket | 3 | 205 | 400 | 195 |
| Crown plastic temporary | 19 | 30 | 11 | |
| Root canal treatment per toot | 2 | 89 | 200 | 111 |
| Denture upper or lower | 2 | 390 | 1 200 | 810 |
| Denture partial upper or lower | 2 | 413 | 900 | 487 |
| Inlays (porcelain, empress, gold) | 5 | 195 | 470 | 275 |
| Precision attachment | 2 | 98 | 400 | 303 |
| Dental implants | ||||
| Implantation 10 years guarantee (implant screw, secondary exploration and abutment) | 10 | 780 | 2 300 | 1 520 |
| Implantation 5 years guarantee (implant screw, secondary exploration and abutment) | 5 | 654 | 1 700 | 1 046 |
| Two implants + denture, implants hold the denture | 10 and 2 | 2 813 | 6 200 | 3 387 |
| Four implants + denture, implants hold the denture | 10 and 2 | 5 150 | 10 500 | 5 351 |
| Surgery | ||||
| Wisdom tooth extractions | 33 | 200 | 167 | |
| Extraction | 33 | 80 | 47 | |
| Extraction (surgical) | 55 | 140 | 85 | |
| Resection | 92 | 280 | 189 | |
| Bone substitution | 240 | 570 | 330 | |
| Anaesthesia | ||||
| Local anaesthesia | 3 | 5 | 2 | |
| General anaesthesia | 244 | 400 | 156 | |
| Whitening and prevention | ||||
| BEYOND Whitening Accelerator | 302 | 750 | 448 | |
| Dental hygienic treatment, plaque removal | 49 | 90 | 41 | |
| (1) see Guarantee and Safety | ||||
| (2) including treatment, materials and laboratory work. All prices are net, i.e. without V.A.T. You do not have to pay V.A.T. for medical treatments in Hungary. | ||||
| (3) FREE at the 1st visit or after long period. | ||||
| (4) Click on the treatment to see details | ||||
| (5) Gold price is not included | ||||
Prices in EUR
| Dental treatment (4) | Guarantee (year) (1) | Our price (2) | Price in Ireland | Savings |
| Diagnosis | ||||
| Status assessment, examination and analysis | FREE (3) or 26 | 60 | 60 | |
| Consultation | FREE | 60 | 60 | |
| Digital panoramic x-ray | FREE (3) or 22 | 60 | 60 | |
| Quotation | FREE | 33 | 33 | |
| Annual control examination | 26 | 120 | 94 | |
| Restoration | ||||
| Composite fillings small size (1 surface) | 2 | 40 | 107 | 67 |
| Composite fillings medium or large size (2 or 3 surfaces) | 2 | 69 | 147 | 78 |
| Amalgam replacement with white filling | 2 | 69 | 173 | 104 |
| Veneer (porcelain) | 2 | 246 | 867 | 621 |
| Bridge, Crown, porcelain fused to metal | 5 | 215 | 667 | 452 |
| Bridge, Crown, porcelain fused to gold (5) | 5 | 215 | 1 000 | 785 |
| Bridge, Crown, porcelain fused to titanium | 5 | 325 | 1 200 | 875 |
| Bridge, Crown (zirconium oxide) | 3 | 338 | 1 067 | 729 |
| Crown porcelain jacket | 3 | 273 | 533 | 260 |
| Crown plastic temporary | 25 | 40 | 15 | |
| Root canal treatment per tooth | 2 | 119 | 267 | 148 |
| Denture upper or lower | 2 | 520 | 1 600 | 1 080 |
| Denture partial upper or lower | 2 | 550 | 1 200 | 650 |
| Inlays (porcelain, empress, gold) | 5 | 260 | 627 | 367 |
| Precision attachment | 2 | 130 | 533 | 403 |
| Dental implants | ||||
| Implantation 10 years guarantee (implant screw, secondary exploration and abutment) | 10 | 1 040 | 3 067 | 2 027 |
| Implantation 5 years guarantee (implant screw, secondary exploration and abutment) | 5 | 872 | 2 267 | 1 395 |
| Two implants + denture, implants hold the denture | 10 and 2 | 3 751 | 8 267 | 4 516 |
| Four implants + denture, implants hold the denture | 10 and 2 | 6 866 | 14 000 | 7 134 |
| Surgery | ||||
| Wisdom tooth extractions | 44 | 267 | 223 | |
| Extraction | 44 | 107 | 63 | |
| Extraction (surgical) | 73 | 187 | 114 | |
| Resection | 122 | 373 | 251 | |
| Bone substitution | 320 | 760 | 440 | |
| Anaesthesia | ||||
| Local anaesthesia | 4 | 7 | 3 | |
| General anaesthesia | 325 | 533 | 208 | |
| Whitening and prevention | ||||
| BEYOND Whitening Accelerator | 403 | 1 000 | 597 | |
| Dental hygienic treatment, plaque removal | 65 | 120 | 55 | |
| (1) see Guarantee and Safety | ||||
| (2) including treatment, materials and laboratory work. All prices are net, i.e. without V.A.T. You do not have to pay V.A.T. for medical treatments in Hungary. | ||||
| (3) FREE at the 1st visit or after long period. | ||||
| (4) Click on the treatment to see details | ||||
| (5) Gold price is not included | ||||

